Subscribe to:
Post Comments (Atom)
| Date | City - State | Miles | ||||||
| 5/24 | Charleston - SC | 0 | ||||||
| 5/25 | Charleston - SC | 0 | ||||||
| 5/26 | BUILD DAY | 0 | ||||||
| 5/27 | Moncks Corner - SC | 33 | ||||||
| 5/28 | Sumter - SC | 65 | ||||||
| 5/29 | Columbia - SC | 46 | ||||||
| 5/30 | Newberry - SC | 45 | ||||||
| 5/31 | Greenville - SC | 72 | ||||||
| 6/1 | DAY OFF | 0 | ||||||
| 6/2 | Hartwell - GA | 57 | ||||||
| 6/3 | Athens - GA | 42 | ||||||
| 6/4 | BUILD DAY | 0 | ||||||
| 6/5 | Norcross - GA | 57 | ||||||
| 6/6 | Rome - GA | 61 | ||||||
| 6/7 | Scottsboro - AL | 83 | ||||||
| 6/8 | Decatur - AL | 75 | ||||||
| 6/9 | BUILD DAY | 0 | ||||||
| 6/10 | Hamilton - AL | 77 | ||||||
| 6/11 | Tupelo - MS | 60 | ||||||
| 6/12 | BUILD DAY | 0 | ||||||
| 6/13 | Oxford - MS | 53 | ||||||
| 6/14 | Clarksdale - MS | 64 | ||||||
| 6/15 | Stuttgart - AR | 96 | ||||||
| 6/16 | Little Rock - AR | 66 | ||||||
| 6/17 | DAY OFF | 0 | ||||||
| 6/18 | Russellville - AR | 65 | ||||||
| 6/19 | Ft. Smith - AR | 82 | ||||||
| 6/20 | Henryetta - OK | 98 | ||||||
| 6/21 | Oklahoma City - OK | 100 | ||||||
| 6/22 | BUILD DAY | 0 | ||||||
| 6/23 | BUILD DAY | 0 | ||||||
| 6/24 | Watonga - OK | 65 | ||||||
| 6/25 | Arnett - OK | 86 | ||||||
| 6/26 | Spearman - TX | 95 | ||||||
| 6/27 | Dalhart - TX | 85 | ||||||
| 6/28 | Des Moines - NM | 104 | ||||||
| 6/29 | Trinidad - CO | 74 | ||||||
| 6/30 | DAY OFF | 0 | ||||||
| 7/1 | Walsenburg - CO | 84 | ||||||
| 7/2 | Pueblo - CO | 116 | ||||||
| 7/3 | Colorado Springs - CO | 54 | ||||||
| 7/4 | DAY OFF | 0 | ||||||
| 7/5 | BLITZ BUILD | 0 | ||||||
| 7/6 | BLITZ BUILD | 0 | ||||||
| 7/7 | BLITZ BUILD | 0 | ||||||
| 7/8 | BLITZ BUILD | 0 | ||||||
| 7/9 | BLITZ BUILD | 0 | ||||||
| 7/10 | BLITZ BUILD | 0 | ||||||
| 7/11 | Hartsel - CO | 76 | ||||||
| 7/12 | Twin Lakes - CO | 55 | ||||||
| 7/13 | Aspen - CO | 44 | ||||||
| 7/14 | Rifle - CO | 75 | ||||||
| 7/15 | BUILD DAY | 0 | ||||||
| 7/16 | Meeker - CO | 49 | ||||||
| 7/17 | Vernal - UT | 105 | ||||||
| 7/18 | Duchesne - CO | 66 | ||||||
| 7/19 | Provo - UT | 95 | ||||||
| 7/20 | BUILD DAY | 0 | ||||||
| 7/21 | Salt Lake City - UT | 50 | ||||||
| 7/22 | Brigham City - UT | 60 | ||||||
| 7/23 | Snowville - UT | 60 | ||||||
| 7/24 | Burley - ID | 81 | ||||||
| 7/25 | Gooding - ID | 73 | ||||||
| 7/26 | Mountain Home - ID | 63 | ||||||
| 7/27 | Boise - ID | 44 | ||||||
| 7/28 | BUILD DAY | 0 | ||||||
| 7/29 | Ontario - OR | 63 | ||||||
| 7/30 | Juntura - OR | 71 | ||||||
| 7/31 | Burns - OR | 70 | ||||||
| 8/1 | Wagontire - OR | 55 | ||||||
| 8/2 | Lakeview - OR | 85 | ||||||
| 8/3 | Alturas - CA | 94 | ||||||
| 8/4 | McArthur - CA | 68 | ||||||
| 8/5 | Lassen Volcanic NP - CA | 60 | ||||||
| 8/6 | Chico - CA | 78 | ||||||
| 8/7 | BUILD DAY | 0 | ||||||
| 8/8 | Colusa - CA | 48 | ||||||
| 8/9 | Davis - CA | 61 | ||||||
| 8/10 | Brentwood - CA | 62 | ||||||
| 8/11 | San Jose - CA | 63 | ||||||
| 8/12 | Santa Cruz - CA | 50 | ||||||
| Total Mileage: 4084 | ||||||||
No comments:
Post a Comment